<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>NDT Brisbane</title>
		<description>Non-destructive testing services</description>
		<link><![CDATA[http://justinspections.net.au]]></link>
		<atom:link rel='next' href='http://justinspections.net.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[oil-and-gas-driling-rig-tong-segment-cracked]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/home-page/oil-and-gas-driling-rig-tong-segment-cracked.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/home-page/oil-and-gas-driling-rig-tong-segment-cracked.jpg' medium='image' />
			<media:title><![CDATA[oil-and-gas-driling-rig-tong-segment-cracked]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/home-page/thumbs/thumbs_oil-and-gas-driling-rig-tong-segment-cracked.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[visual2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/home-page/visual2.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/home-page/visual2.jpg' medium='image' />
			<media:title><![CDATA[visual2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/home-page/thumbs/thumbs_visual2.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dye-pen]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/home-page/dye-pen.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/home-page/dye-pen.jpg' medium='image' />
			<media:title><![CDATA[dye-pen]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/home-page/thumbs/thumbs_dye-pen.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dye-pen2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/dye-pen/dye-pen2.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/dye-pen/dye-pen2.jpg' medium='image' />
			<media:title><![CDATA[dye-pen2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/dye-pen/thumbs/thumbs_dye-pen2.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dye-pen]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/dye-pen/dye-pen.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/dye-pen/dye-pen.jpg' medium='image' />
			<media:title><![CDATA[dye-pen]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/dye-pen/thumbs/thumbs_dye-pen.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[readings]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/ultrasonic/readings.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/ultrasonic/readings.jpg' medium='image' />
			<media:title><![CDATA[readings]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/ultrasonic/thumbs/thumbs_readings.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[excavator-bucket]]></title>
			<description><![CDATA[Thickness Survey to detect excessive
wear in Excavator Bucket]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/ultrasonic/excavator-bucket.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/ultrasonic/excavator-bucket.jpg' medium='image' />
			<media:title><![CDATA[excavator-bucket]]></media:title>
			<media:description><![CDATA[Thickness Survey to detect excessive
wear in Excavator Bucket]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/ultrasonic/thumbs/thumbs_excavator-bucket.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[armature]]></title>
			<description><![CDATA[Finished Components in Service	
GE 818 Motor Armature Shaft - 1795 mm long axially from the drive end and non-drive of the shaft. 		
Result: Complies with the acceptance criteria	]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/ultrasonic/armature.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/ultrasonic/armature.jpg' medium='image' />
			<media:title><![CDATA[armature]]></media:title>
			<media:description><![CDATA[Finished Components in Service	
GE 818 Motor Armature Shaft - 1795 mm long axially from the drive end and non-drive of the shaft. 		
Result: Complies with the acceptance criteria	]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/ultrasonic/thumbs/thumbs_armature.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[winch-drum-cracked]]></title>
			<description><![CDATA[Fluorescent Method - Oil and Gas Driling Rig Tong Segment Cracked]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/magnetic-particle/winch-drum-cracked.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/magnetic-particle/winch-drum-cracked.jpg' medium='image' />
			<media:title><![CDATA[winch-drum-cracked]]></media:title>
			<media:description><![CDATA[Fluorescent Method - Oil and Gas Driling Rig Tong Segment Cracked]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/magnetic-particle/thumbs/thumbs_winch-drum-cracked.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oil-and-gas-driling-rig-tong-segment-cracked]]></title>
			<description><![CDATA[Contrast Method - Winch drum cracked]]></description>
			<link><![CDATA[http://justinspections.net.au/wp-content/gallery/magnetic-particle/oil-and-gas-driling-rig-tong-segment-cracked.jpg]]></link>
			<media:content url='http://justinspections.net.au/wp-content/gallery/magnetic-particle/oil-and-gas-driling-rig-tong-segment-cracked.jpg' medium='image' />
			<media:title><![CDATA[oil-and-gas-driling-rig-tong-segment-cracked]]></media:title>
			<media:description><![CDATA[Contrast Method - Winch drum cracked]]></media:description>
			<media:thumbnail url='http://justinspections.net.au/wp-content/gallery/magnetic-particle/thumbs/thumbs_oil-and-gas-driling-rig-tong-segment-cracked.jpg' width='150' height='250' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NDT Brisbane (http://justinspections.net.au)]]></media:copyright>
		</item>
	</channel>
</rss>

